2018 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
US States Represented
Alabama 108 98 92 93.9%
Alaska 45 42 39 92.9%
Arizona 305 257 237 92.2%
Arkansas 48 39 38 97.4%
California 2276 2010 1916 95.3%
Colorado 568 500 481 96.2%
Connecticut 436 379 362 95.5%
Delaware 50 48 46 95.8%
District Of Columbia 181 161 156 96.9%
Florida 690 604 572 94.7%
Georgia 355 305 296 97.1%
Hawaii 50 43 40 93.0%
Idaho 78 69 66 95.7%
Illinois 869 771 743 96.4%
Indiana 384 347 334 96.3%
Iowa 134 120 115 95.8%
Kansas 99 89 84 94.4%
Kentucky 133 119 114 95.8%
Louisiana 75 66 63 95.5%
Maine 187 158 151 95.6%
Maryland 429 379 362 95.5%
Massachusetts 5007 4780 4567 95.5%
Michigan 627 574 551 96.0%
Minnesota 511 436 420 96.3%
Mississippi 38 30 28 93.3%
Missouri 215 192 185 96.4%
Montana 30 25 25 100.0%
Nebraska 64 56 55 98.2%
Nevada 108 97 90 92.8%
New Hampshire 379 355 336 94.7%
New Jersey 551 472 457 96.8%
New Mexico 80 70 67 95.7%
New York 1556 1338 1272 95.1%
North Carolina 615 548 533 97.3%
North Dakota 43 39 39 100.0%
Ohio 674 598 587 98.2%
Oklahoma 117 106 104 98.1%
Oregon 327 286 270 94.4%
Pennsylvania 971 883 847 95.9%
Rhode Island 145 135 127 94.1%
South Carolina 142 121 120 99.2%
South Dakota 38 36 36 100.0%
Tennessee 299 268 254 94.8%
Texas 982 877 851 97.0%
Utah 391 349 343 98.3%
Vermont 108 94 90 95.7%
Virginia 619 548 530 96.7%
Washington 547 497 476 95.8%
West Virginia 48 46 46 100.0%
Wisconsin 429 388 375 96.7%
Wyoming 20 18 18 100.0%
US Territories Represented
Armed Forces Europe 2 2 2 100.0%
Armed Forces Pacific 1 - - -
Guam 1 1 1 100.0%
Puerto Rico 23 18 16 88.9%
Virgin Islands 1 1 1 100.0%